Place of Origin: | CHINA |
Brand Name: | yanshuoda |
Certification: | CE.RoHS |
Model Number: | YSV-12100-T |
Minimum Order Quantity: | 1000pcs |
---|---|
Packaging Details: | neutral package(41.5*21.5*17.5cm;30pcs in one carton) |
Delivery Time: | 10-15 working days |
Payment Terms: | Western Union, T/T, |
Supply Ability: | 5000pcs in one day |
Material: | Aluminum | Color: | Coffee Or White |
---|---|---|---|
Size: | 178*62*16.8mm | Waterproof: | IP67 |
Efficiency: | 86% | Package: | Neutral Package |
Highlight: | led display driver |
Super Slim LED / 100Watt Slim LED Driver Indoor 178×62×16.8 mm for LED Strips
Advantage
Description:
1. Protections :Short circuit/Overload/Over temperature
2. Cooling by free air convection
3. IP67 design for indoor or outdoor installations
4. 100% full load burn-in test
5. Suitable for LED lighting
6. Products through CE& ROHS certification
7. Two years warranty
Features:
Our Servise
1. Our trade manager is online 24hours .and we will reply your inquiry within 5 hours.
2. Our warranty 3 years
3. If product quality problems occur within the warranty period, free replacement of the same type of product or repaired bad product.
4. 100% Burn in test for 12 hours before shipping.
Specification:
YSV-12100-T | YSV-24100-T | ||
OUTPUT | DC VOLTAGE | 12V | 24V |
RATED CURRENT | 8.3A | 4.17A | |
CURRENT RANGE | 0~8.3A | 0~4.17A | |
RATED POWER | 80W | 80W | |
RIPPLE&NOISE(max.) note2 | 200mVP-P | 250mVP-P | |
VOLTAGE TOLERANCE note3 | ±2% | ±2% | |
LINEAR REGULATION | ±1% | ±1% | |
LOAD REGULATION | ±1% | ±1% | |
SETUP,RISE TIME | 80ms/220VAC | ||
HOLD UP TIME(Typ.) | 60ms/220VAC | ||
INPUT | VOLTAGE RANGE | 90~264VAC | |
FREQUENCY RANGE | 50~60Hz | ||
POWER FACTOR(Typ.) | PF>0.56/220VAC | ||
EFFICIENCY(Typ.) | ﹥85% | ﹥85% | |
AC CURRENT(Typ.) | 1A/220VAC | ||
INRUSH CURRENT(Typ.) | COLD START 40A/220VAC | ||
PROTECTION | SHORT CIRCUIT | Protection type: recovers automatically after fault | |
OVERLOAD | overload protected@110-130%above peak rating | ||
OVER TEMPERATURE | Protection type:Shut down o/p voltage ,re-power on to recover | ||
ENVIRONMENT | WORKING TEMP | ~30~+50℃ (refer to output load derating curve) | |
WORKING HUMIDITY | 20~99% RH non-condensing (waterproof) | ||
STORAGE TEMP,HUMIDITY | ~40~+80℃, 10~99% RH | ||
SAFETY&EMC | SAFETY STANDARDS | CE Mark (LVD) ,IP67 | |
WITHSTAND VOLTAGE | I/P-O/P: 1.5KVAC I/P-GND: 1.5KVAC | ||
EMC TEST& STANDARDS | EN55015:2006; EN61547:1995+A1:2000; EN61000-3-2:2006; | ||
NOTE | 1. All parameters NOT specially mentioned are measured at 220VAC input, rated load |
Application:
it can be used for LED strip.LED guardral tubeLED modules,LED point lighting source,LED luminous
characters,LED lighting,LED display,light Fixtur and so on
Competitive Advantage:
• IP67 protection grade
• 100% load test, built-in EMI filters
• Full range of input voltage
• output voltage accurate and stable
• Output over-voltage, over-current and short-circuit protection
• Output low ripple and noise
• Two year warranty
• Average working no trouble >50, 000 hours
Factory information
Factory Size (Sq.meters): 2,000 square meters
Factory Location: shenzhen,city,china
Number of Employees: 50-80 People
Trade:US$8 Million - US$18 Million
Contact Person: Mr. li
Tel: 56966398
Fax: 86-20-5696-5696
Address: 4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)
Factory Address:4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)