Place of Origin: | CHINA |
Brand Name: | yanshuoda |
Certification: | CE.RoHS |
Model Number: | YSV-24100-T |
Minimum Order Quantity: | 1000pcs |
---|---|
Packaging Details: | neutral package(41.5*21.5*17.5cm;30pcs in one carton) |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000pcs in one day |
Color: | Coffee | Warranty: | 2 Years |
---|---|---|---|
Package: | Neutral Package | Type: | Constant Voltage |
Size: | 178*62*16.8mm | Efficiency: | 86% |
Highlight: | led display driver |
4.17A Constant Voltage LED Driver High Reliability 86% Low Operation Temperature
Features:
1) High efficiency, low operation temperature
2) Built-in EMI filter
3) 100% full load burn-in test
4) Protect
5) Competitive price, high reliability
6) Dimensions: 178*62*16.8mm
Description:
1. Protections :Short circuit/Overload/Over temperature
2. Cooling by free air convection
3. IP67 design for indoor or outdoor installations
4. 100% full load burn-in test
5. Suitable for LED lighting
6. Products through CE& ROHS certification
7. Two years warranty
Application:
it can be used for LED strip.LED guardral tubeLED modules,LED point lighting source,LED luminous
characters,LED lighting,LED display,light Fixtur and so on
Specification:
MODEL | YSV-12100-T | YSV-24100-T | |
OUTPUT | DC VOLTAGE | 12V | 24V |
| RATED CURRENT | 8.3A | 4.17A |
| CURRENT RANGE | 0~8.3A | 0~4.17A |
| RATED POWER | 100W | 100W |
| RIPPLE&NOISE(max.) note2 | 200mVP-P | 250mVP-P |
| VOLTAGE TOLERANCE note3 | ±2% | ±2% |
| LINEAR REGULATION | ±1% | ±1% |
| LOAD REGULATION | ±1% | ±1% |
| SETUP,RISE TIME | 80ms/220VAC | |
| HOLD UP TIME(Typ.) | 60ms/220VAC | |
INPUT | VOLTAGE RANGE | 90~264VAC | |
| FREQUENCY RANGE | 50~60Hz | |
| POWER FACTOR(Typ.) | PF>0.56/220VAC | |
| EFFICIENCY(Typ.) | ﹥85% | ﹥85% |
| AC CURRENT(Typ.) | 1A/220VAC | |
| INRUSH CURRENT(Typ.) | COLD START 40A/220VAC | |
PROTECTION | SHORT CIRCUIT | Protection type: recovers automatically after fault condition | |
| OVERLOAD | overload protected@110-130%above peak rating | |
| OVER TEMPERATURE | Protection type:Shut down o/p voltage ,re-power on to recover | |
ENVIRONMENT | WORKING TEMP | ~30~+50℃ (refer to output load derating curve) | |
| WORKING HUMIDITY | 20~99% RH non-condensing (waterproof) | |
| STORAGE TEMP,HUMIDITY | ~40~+80℃, 10~99% RH | |
SAFETY&EMC | SAFETY STANDARDS | CE Mark (LVD) ,IP67 | |
| WITHSTAND VOLTAGE | I/P-O/P: 1.5KVAC I/P-GND: 1.5KVAC | |
| EMC TEST& STANDARDS | EN55015:2006; EN61547:1995+A1:2000; EN61000-3-2:2006; | |
NOTE | 1. All parameters NOT specially mentioned are measured at 220VAC input, rated load |
Advantage
AC90V-250V DC24V 100W 4.17A aluminum Slim LED Driver coffee color with 2 years warranty for led strips
Contact Person: Mr. li
Tel: 56966398
Fax: 86-20-5696-5696
Address: 4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)
Factory Address:4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)