Place of Origin: | Shenzhen, China |
Brand Name: | Sunson or ODM/OEM |
Certification: | CE, ISO |
Model Number: | SK605F |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | Negotiable up to the order quantity |
Packaging Details: | Film Wrap, Foam, Seaworthy Polywood Case |
Delivery Time: | 25-35 days upon payment |
Payment Terms: | T/T or Western Union |
Supply Ability: | Max 2000 units per month |
Customized Applications:: | Front Access Semi-bunch Bill Dispenser Banking Kiosk | Usage Environment:: | Indoor&Semi Outdoor |
---|---|---|---|
Basic Configurations:: | PC,10.1-65inch Touchmonitor, Free Standing Enclosure | Optional Configurations:: | Speaker,metal Keyboard,card Reader,receipt Printer,wifi,etc |
Basic Applications:: | Internet Access,advertisement Display, Receipt Print,etc | Optional Applications:: | Card&bill Payment, Card Issue,ticket Print,document Scan,etc |
Enclosure Feature:: | Durable Steel, Powder Painting Finish, Any Color/logo Options, Custom Design, Easy Maintenance. | Software Support:: | Windows(XP/Window7/8)/Linux/Android OS Available, Offer Kiosk Hardware Drivers/SDK For Software Develop. |
Color: | Optional | Logo: | Customize Service Supported |
Highlight: | Multi Touch Kiosk |
Cash Deposit Withdraw Touch Screen Information Kiosk Display Money Transfer
About us
Shenzhen Sunson Tech Co. Ltd is a high-tech company professionally engaged in developing, manufacturing and marketing special peripherals (input devices) of ATM, kiosk, self-service terminals, Ultrasound etc.
Specification
Components | Details | ||
PC system | Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 | |
CPU | Dual core E5700/G2020, 2.8ghz; Intel Dual Core I3/I5/I7 | ||
RAM | 2GB /4 GB / 8GB | ||
HDD | 500G | ||
Interface | 6 RS-232 Ports;1 LTP;6 USB Ports,1 10/100M Net Port ;Integrated Net Card, Sound Card | ||
PC Power Supply | HUNTKEY/Great Wall | ||
AUO LCD monitor | Screen Size | 17 inch/19inch ( optional from 8inch to 65inch) | |
Brightness | 300cd/m2 | ||
angle | horizontal 100°above;Vertical 80°above | ||
Contrast | 1000:1 | ||
Backlight tube life | more than 40,000hours | ||
Max. resolution | 1280×1024 | ||
Touch screen | Screen Size | 17/19 inch Diagonal ( optional from 8inch to 65inch) | |
Resolution | 4096x4096 | ||
High Transparence, high precision and durability,Orientation precision< 2mm(0.080 inch);pure tempered glass;Single-point touch Life expectancy more 50,000,000 times | |||
Bank/Credit Card Reader | Interface | RS232 | |
Card Type | Support Magcard, IC Card, RF Card, Mifare S50,S70,UL Card | ||
Power Voltage | DC 24V±5% | ||
Card Entry method | Magnetic signal, Optoelectronic signal and rear card signal | ||
Encrypted Pinpad | Keylift~span | 2,000,000 cycles | |
Key force | 2~3N | ||
Key trip | >2.5mm | ||
Protection level | ip65 | ||
Cashcode Bill acceptor | Validation Rate | 96% or higher | |
Banknote Insertion | Four-way | ||
Escrow | One banknote | ||
Capacity | 1000 notes Max | ||
Coin Acceptor | Coin Acceptance | Max 32 coin types, in 2*16 or 1*32 channels | |
Detection ability of counterfeit Coins | with high detection ability of counterfeit coins | ||
Accepting Speed | 2 Coins/Sec | ||
Supply Voltage | 10V-16V DC | ||
Epson receipt thermal printer | Autocutter | included | |
Technology | Thermal printing | ||
Paper width | 80mm/60mm optional | ||
Printing speed | 150mm/s | ||
Data buffer | 4KB | ||
Interface | RS232 ,USB | ||
UPS | Input voltage | 145-290va | |
Output voltage | 200-255va | ||
Max time for supplying a single PC | 3~20minutes (for single PC) | ||
Digital Power Supply | AC input voltage range | 100~240VAC | |
Frequency | 50Hz to 60Hz | ||
AC input voltage range | 100~240VAC | ||
Frequency | 50Hz to 60Hz | ||
Accessories | Wire-lan port, USB ports, speakers, fans, cables, screws, etc. | ||
Operation System | Windows 7 or Windows XP operation system without license | ||
KIOSK Cabinet | Durable steel frame, Slim and smart design; Easy to install and operate; Moisture proof,Antirust,Anti-acid,Anti-dust,Static free, have color and LOGO upon request. | ||
Packing | Security Packing method with bubble foam and wooden case |
Common Consumer Transaction Features Include:
Contact Person: Mr. li
Tel: 56966398
Fax: 86-20-5696-5696
Address: 4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)
Factory Address:4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)