Place of Origin: | Guangdong,China |
Brand Name: | ERP |
Certification: | CE, ROHS |
Model Number: | ELP009/012/018 Series |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Package |
Delivery Time: | 5-10 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000pcs per month |
Power: | 9W/12W/18W | Nominal Input: | 120 Vac Or 230 Vac |
---|---|---|---|
Power Factor: | ≥ 0.9 | Output Voltage: | 5 V To 48 V |
Output Current: | 240 MA To 1.5 A | Compact Size: | 82 X 56 X 29 Mm |
Highlight: | led lighting accessories |
Features
Applications
120 Vac Nominal Input Voltage
ERP Part Number
|
Nominal Input Voltage (Vac)
|
Iout Set Point +/-5% (mA)
|
Max Output Power (W)
|
Output Voltage Range (Vdc)
|
---|---|---|---|---|
ELP009U-0200-42 | 120 | 200 | 8.4 | 24 - 42 |
ELP009U-0250-41 | 120 | 250 | 10.25 | 24 - 41 |
ELP009U-0350-21 | 120 | 350 | 7.35 | 12 - 21 |
ELP009U-0480-13.5 | 120 | 480 | 6.48 | 10 - 13.5 |
ELP009U-0600-12 | 120 | 600 | 7.2 | 8 - 12 |
ELP009U-0700-12 | 120 | 700 | 8.4 | 7.5 - 12 |
ELP009U-0800-12 | 120 | 800 | 9.6 | 8 - 12 |
ELP012U-0285-36 | 120 | 285 | 10.26 | 22 - 36 |
ELP012U-0300-41 | 120 | 300 | 12.3 | 24 - 41 |
ELP012U-0350-32 | 120 | 350 | 11.2 | 18 - 32 |
ELP012U-0440-24 | 120 | 440 | 10.56 | 12 - 24 |
ELP012U-0700-16 | 120 | 700 | 11.2 | 6 - 16 |
ELP012U-0900-12 | 120 | 900 | 10.8 | 8 - 12 |
ELP012U-1000-12 | 120 | 1000 | 12 | 7.5 - 12 |
ELP018U-0350-42 | 120 | 350 | 14.7 | 24 - 42 |
ELP018U-0350-48 | 120 | 350 | 16.8 | 24 - 48 |
ELP018U-0440-34 | 120 | 440 | 14.96 | 20 - 34 |
ELP018U-0450-41 | 120 | 450 | 18.45 | 24 - 41 |
ELP018U-0460-36 | 120 | 460 | 16.56 | 22 - 36 |
ELP018U-0500-36 | 120 | 500 | 18 | 25 - 36 |
ELP018U-0550-28 | 120 | 550 | 15.4 | 11 - 28 |
ELP018U-0630-24 | 120 | 630 | 15.12 | 16 - 24 |
ELP018U-0700-24 | 120 | 700 | 16.8 | 12 - 24 |
ELP018U-0800-20.1 | 120 | 800 | 16.08 | 13 - 20.1 |
ELP018U-0900-16 | 120 | 900 | 14.4 | 10 - 16 |
ELP018U-1000-16 | 120 | 1000 | 16 | 10 - 16 |
ELP018U-1200-13.2 | 120 | 1200 | 15.84 | 10 - 13.2 |
ELP018U-1250-12 | 120 | 1250 | 15 | 8 - 12 |
ELP018U-1260-11.25 | 120 | 1260 | 14.175 | 8.25 - 11.25 |
ELP018U-1400-12 | 120 | 1400 | 16.8 | 8 - 12 |
ELP018U-1500-10 | 120 | 1500 | 15 | 5 - 10 |
230 Vac Nominal Input Voltage
ERP Part Number
|
Nominal Input Voltage (Vac)
|
Iout Set Point +/-5% (mA)
|
Max Output Power (W)
|
Output Voltage Range (Vdc)
|
---|---|---|---|---|
ELP009E-0200-42 | 230 | 200 | 8.4 | 24 - 42 |
ELP009E-0350-21 | 230 | 350 | 7.35 | 12 - 21 |
ELP009E-0480-13.5 | 230 | 480 | 6.48 | 10 - 13.5 |
ELP009E-0600-12 | 230 | 600 | 7.2 | 8 - 12 |
ELP009E-0700-12 | 230 | 700 | 8.4 | 7.5 - 12 |
ELP009E-0800-12 | 230 | 800 | 9.6 | 8 - 12 |
ELP012E-0350-32 | 230 | 350 | 11.2 | 18 - 32 |
ELP012E-0440-24 | 230 | 440 | 10.56 | 12 - 24 |
ELP012E-0700-16 | 230 | 700 | 11.2 | 6 - 16 |
ELP012E-0900-12 | 230 | 900 | 10.8 | 8 - 12 |
ELP012E-1000-12 | 230 | 1000 | 12 | 7.5 - 12 |
ELP018E-0350-42 | 230 | 350 | 14.7 | 32 - 42 |
ELP018E-0350-48 | 230 | 350 | 16.8 | 24 - 48 |
ELP018E-0440-34 | 230 | 440 | 14.96 | 20 - 34 |
ELP018E-0460-36 | 230 | 460 | 16.56 | 22 - 36 |
ELP018E-0500-32 | 230 | 500 | 16 | 18 - 32 |
ELP018E-0500-36 | 230 | 500 | 18 | 25 - 36 |
ELP018E-0630-24 | 230 | 630 | 15.12 | 16 - 24 |
ELP018E-0700-24 | 230 | 700 | 16.8 | 16 - 24 |
ELP018E-0800-20.1 | 230 | 800 | 16.08 | 13 - 20.1 |
ELP018E-0900-16 | 230 | 900 | 14.4 | 10 - 16 |
ELP018E-1000-16 | 230 | 1000 | 16 | 10 - 16 |
ELP018E-1200-13.2 | 230 | 1200 | 15.84 | 10 - 13.2 |
ELP018E-1250-12 | 230 | 1250 | 15 | 8 - 12 |
ELP018E-1400-11.5 | 230 | 1400 | 16.1 | 8 - 11.5 |
ELP018E-1400-12 | 230 | 1400 | 16.8 | 8 - 12 |
ELP018E-1500-10 | 230 | 1500 | 15 | 5 - 10 |
Contact Person: Mr. li
Tel: 56966398
Fax: 86-20-5696-5696
Address: 4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)
Factory Address:4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)