Place of Origin: | China |
Brand Name: | MX |
Certification: | CE/ROSH/UL |
Model Number: | MX12025GB(S)H2 |
Minimum Order Quantity: | 200pcs |
---|---|
Price: | US$2.00/PCS-US5.00/PCS |
Packaging Details: | CARTON BOX |
Supply Ability: | 20,000/DAY |
Color: | Black | Bearing Type: | Dual Ball Bearing |
---|---|---|---|
Rated Voltage: | 14.0-27.6V | Leadwire: | Red Wire Positive(+),Black Wire Negative(-) |
Current: | 0.64A | Speed: | 4000/5400rpm |
Air Flow: | 61.2/85.5CFM | Frame And Impeller: | Plastic (94V-0),PBT |
Function Range: | FG RD PWM IP66 IP68 IP58 | ||
Highlight: | industrial blower fan |
DC Centrifugal Fan With PWM 12V 24V 4.7inch 120*120*25mm , DC Blower FAN , Industrial Fan
Applications
Description:
● Various Size
● High speed , Middle speed, Low speed
● Plastic Frame or Die-Cast Aluminum Frame and Plastic impeller
● 5 blades 7 blades or 9 blades
● 12V DC 24V DC or 48V DC
● Ball bearing or Sleeve bearing or Hydraulic bearing
● Terminal or Lead wire
● Waterproof explosion proof or high proof are can be satisfied.
A: Specifications:
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX12025GB(S)H1 | B.S | 12 | 7.0-13.8 | 0.64 | 7.68 | 5400 | 85.50 | 2.43 | 2.55 | 634.95 | 50.00 | 232 |
MX12025GB(S)M1 | B.S | 12 | 7.0-13.8 | 0.60 | 7.20 | 4000 | 50.60 | 1.44 | 1.91 | 475.59 | 46.00 | 232 |
MX12025GB(S)H2 | B.S | 24 | 14.0-27.6 | 0.64 | 15.36 | 5400 | 85.50 | 2.43 | 2.55 | 634.95 | 50.00 | 232 |
MX12025GB(S)M2 | B.S | 24 | 14.0-27.6 | 0.60 | 14.40 | 4000 | 56.10 | 1.59 | 1.91 | 475.59 | 46.00 | 232 |
MX12025GB(S)H4 | B.S | 48 | 28.0-56.0 | 0.64 | 30.72 | 5400 | 85.50 | 2.43 | 2.55 | 634.95 | 50.00 | 232 |
MX12025GB(S)M4 | B.S | 48 | 28.0-56.0 | 0.60 | 14.40 | 4000 | 61.20 | 1.74 | 1.91 | 475.59 | 46.00 | 232 |
B: (Main Materials, Parts Specification):
Bearing |
■(Dual Ball Bearing) |
□ |
(Sleeve Bearing) |
|||||||
Frame |
■ |
PBT of UL94V-0. |
□ |
Die-cast Aluminum Alloy |
||||||
Impeller |
■ |
PBT of UL94V-0. |
□ |
Steel |
||||||
Bobbin |
PBT of UL94V-0. |
|||||||||
Lead Wire |
■ |
Red(+) |
■ |
Black(-) |
□ |
Blue(PWM) |
UL 1571 28# |
|||
□ |
Yellow(FG) |
□ |
White(RD) |
2 wires 100±10mm |
||||||
Connector |
No |
|||||||||
Tube |
No |
C: Electrical Specification:
ITEM |
|
Specification. Condition |
|||
Locked Rotor Protection |
□ |
Safety Condition |
|||
|
Auto power off after locked at rated voltage for 1sec |
||||
Polarity Protection |
■ |
Open circuit when Vcc&GND are exchanged |
|||
□ |
Circuit won’t be burned within 5 seconds when Vcc &GND are exchanged |
||||
Insulation Resistance |
10MΩ Between unshielded wire and frame at 500VDC/min |
||||
Dielectric Strength |
5mA Max/ Measured b/w lead wire(+)and frame at 500VAC/min |
||||
Special Function |
□ |
Soft Start |
□ |
Current Limiter |
Dimensions (Unit:mm)
Contact Person: Mr. li
Tel: 56966398
Fax: 86-20-5696-5696
Address: 4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)
Factory Address:4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)