Place of Origin: | China |
Brand Name: | HIC |
Certification: | ISO |
Model Number: | F-200-12 |
Product Name: | Waterproof LED Driver |
---|---|
Input voltage: | AC 170V---264V |
Input frequency: | 47-63Hz |
Output Power: | 200W |
Output voltage: | 12V DC |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | According to customer’s requirment |
Delivery Time: | 7-15days |
Payment Terms: | L/C T/T,Paypal |
Highlight: | LED Power Supply Driver |
---|
Overload Protection Waterproof LED Driver Power Supply 200W 12V DC 16.7A IP68 EN1122
Competitive Advantage:
•IP67 protection grade
•100% load test, built-in EMI filters
•Full range of input voltage
•output voltage accurate and stable
•Output over-voltage, over-current and short-circuit protection
•Output low ripple and noise
•Two year warranty
•Average working no trouble >50, 000 hours
Application:
It’s suitable for an extremely wide range of applications, including:
LED, CCTV camera;
Communications and security products;
LED Strip Lighting/ LED lamp / LED Light, LED / LCD display.
Specifications:
Product Electric Parameters | |||
Input specification | Input voltage | AC170V---264V | |
Input frequency | 47-63Hz | ||
Input surge | 20A@120VAC 40A@230VAC | ||
Output specification | Start-up time | ≦1S (230V Input, Io=100%) | |
keep time | ≧20mS (230V Input, Io=100%) | ||
Voltage regulation | (full)≦0.5% | ||
Protection function | Overload protection | 105% - 150% rated power, automatic recovery | |
Over-voltage protection | 105% - 150% of the rated voltage | ||
Insulation intensity | Input---output | 1500VAC/1min | |
Input--ground | 1500VAC/1min | ||
Output---ground | 500VAC/1min | ||
Safety standards | According with EPA3050B:1996; EN1122:2001 ; EPA3052:1996; EPA3060A; EPA7196; EPA3540C;EPA8270C standards. | ||
E M C standards | According with EN55022 class A EN61347-2-13:2008 standards | ||
Environmental | working temperature | - 20 ° ~ 60 ° c / 20% ~ 90% RH (no frost) | |
Storage temperature | - 40 ° ~ 85 ° c / 10% ~ 95% RH (no frost) | ||
height above sea level | ≦2000M | ||
Structure | Size (mm) | 230(L)*120(W)*58(H) | |
Cooling method | Cooling method | Natural cooling air convection | |
Weight | 2.4KG/Pcs |
Contact Person: Mr. li
Tel: 56966398
Fax: 86-20-5696-5696
Address: 4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)
Factory Address:4th Floor, No. 174, Binjiang Xi Road, Haizhu District, shenzhen,Guangdong,China(Mainland)